<< All Suites
Chateau Suite #8
Chateau Suite #8 is located on the upper level and features a queen bed, shower (no spa tub), with private balcony.This suite comes with a fireplace and panoramic view of the lake with the following luxury amenities:
- New 32’ flat screen TV
- Queen Bed
- Shower only
- Private balcony
- Natural Luxury Spa Collection of refillable/eco-friendly GREEN amenity products from Organic To Green
- Complimentary High speed Internet access (Wireless)
- In-room bar and snack selection
- Custom robes
- Updated contemporary and fresh décor
- New luxurious white linens and duvets
- New paint and carpet
- Hair dryer
- Multi-line telephone with voicemail
- Walk-in shower
| Start on | End on | Weekdays: Mon-Thu | Weekend: Fri-Sun |
|---|---|---|---|
| Jan-1 | May-1 | $219.00 | $259.00 |
| May-2 | May-31 | $179.00 | $219.00 |
| Jun-1 | Sep-30 | $109.00 | $129.00 |
| Oct-1 | Dec-20 | $179.00 | $219.00 |
| Dec-21 | Dec-31 | $219.00 | $259.00 |
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||






